Suggested text: Our website address is: https://dealermitsubishimakassar.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
Colt L300 |
|
| CHASSIS CABIN (BBN BOX) | IDR 303.000.000 |
| PICK UP FLAT BED | IDR 304.000.000 |
| BOX ALUMINIUM | IDR 357.000.000 |
Destinator |
|
| GLS CVT | IDR 416.500.000 |
| Exceed CVT | IDR 436.000.000 |
| Ultimate CVT | IDR 496.700.000 |
| Ultimate Premium CVT | IDR 526.700.000 |
Fuso Light Duty |
|
| FE 71 | IDR 469.900.000 |
| FE 71 L | IDR 477.000.000 |
| FE 74 | IDR 532.200.000 |
| FE 74 HD | IDR 537.800.000 |
| FE 74 HDS | IDR 538.800.000 |
| FE 74 L | IDR 550.300.000 |
| FE 84 G | IDR 573.000.000 |
| FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
| FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
| FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
| FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
| FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
| FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
| FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
| FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
| FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
| FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
| FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
| FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
| FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
| FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
| FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
| FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
| FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
| FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
| FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
| FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
| L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport |
|
| PAJERO SPORT EXCEED 4x2 MT | IDR 627.200.000 |
| PAJERO SPORT EXCEED 4x2 AT | IDR 641.700.000 |
| PAJERO SPORT DAKAR 4x2 AT | IDR 718.100.000 |
| PAJERO SPORT GLX 4x4 MT | IDR 672.000.000 |
| PAJERO SPORT DAKAR ULTIMATE 4x4 AT | IDR 836.000.000 |
New Triton |
|
| SC GLS 4X2 MT | IDR 366.300.000 |
| SC HDX 4X4 MT | IDR 473.900.000 |
| DC HDX 4X4 MT | IDR 517.300.000 |
| DC GLS 4X4 MT | IDR 558.500.000 |
| DC EXCEED 4X4 MT | IDR 597.100.000 |
| DC ULTIMATE 4X4 MT | IDR 635.700.000 |
New Xpander |
|
| GLS 4x2 MT | IDR 296.000.000 |
| GLS 4x2 CVT | IDR 306.200.000 |
| EXCEED 4x2 MT | IDR 316.400.000 |
| EXCEED 4x2 CVT | IDR 325.300.000 |
| ULTIMATE 4x2 MT | IDR 357.900.000 |
| ULTIMATE 4x2 CVT | IDR 371.800.000 |
Xforce |
|
| EXCEED | IDR 412.500.000 |
| EXCEED (Putih) | IDR 414.000.000 |
| ULTIMATE | IDR 445.500.000 |
| ULTIMATE (Putih) | IDR 447.000.000 |
| ULTIMATE DS | IDR 456.000.000 |
| ULTIMATE DS (Putih) | IDR 457.500.000 |
Xpander Cross |
|
| XPANDER CROSS 4x2 MT | IDR 369.200.000 |
| XPANDER CROSS 4x2 CVT | IDR 394.400.000 |